W 25th St.
Every home on W 25th St in San Pedro, California has a free BlockSun plan — the projects worth doing on that specific house, what each costs, and what it saves. Estimates come from each parcel's own measurements and public records, so neighboring houses on this street get genuinely different numbers.
What the homes on W 25th St look like
The 117 homes we cover on W 25th St were built around 1969 on average, ranging from 1924 to 1990. That makes it newer than San Pedro as a whole (median 1958), so plans on this street lean towards optional improvement rather than urgent replacement.
A typical home here has about 1,360 sq ft of living area, smaller than the San Pedro median of 1,565 sq ft.
On that basis a re-roof on W 25th St typically lands around $8,600, with most homes between $5,500 and $16,900. A solar system sized to the household rather than the roof usually works out at 4.5–7.6 kW here. These are street-level typicals from public records — open any address below for that home's own measured figures.
117 homes on W 25th St
- 1222 W 25th St
- 1223 W 25th St
- 1225 W 25th St
- 1228 W 25th St
- 1234 W 25th St
- 1235 W 25th St
- 1240 W 25th St
- 1241 W 25th St
- 1242 W 25th St
- 1245 W 25th St
- 1252 W 25th St
- 1253 W 25th St
- 1258 W 25th St #1
- 1258 W 25th St 2
- 1258 W 25th St 3
- 1261 W 25th St
- 1266 W 25th St
- 1271 W 25th St
- 1272 W 25th St
- 1277 W 25th St
- 1278 W 25th St
- 1285 W 25th St
- 1302 W 25th St
- 1306 W 25th St
- 1312 W 25th St
- 1316 W 25th St
- 1322 W 25th St
- 1800 W 25th St
- 1806 W 25th St
- 1812 W 25th St
- 1820 W 25th St
- 1900 W 25th St
- 1908 W 25th St
- 1914 W 25th St
- 1918 W 25th St
- 1924 W 25th St
- 1930 W 25th St
- 1936 W 25th St
- 1942 W 25th St
- 1948 W 25th St
- 1954 W 25th St
- 2101 W 25th St Unit 2
- 2101 W 25th St Unit 1
- 2105 W 25th St 3
- 2105 W 25th St 2
- 2109 W 25th St Unit 1
- 2113 W 25th St Unit 2
- 2113 W 25th St Unit 1
- 2117 W 25th St Unit 1
- 2117 W 25th St Unit 2
- 2121 W 25th St Unit 1
- 2121 W 25th St Unit 2
- 2121 W 25th St Unit 3
- 2125 W 25th St Unit 4
- 2125 W 25th St Unit 1
- 2125 W 25th St Unit 2
- 2125 W 25th St Unit 3
- 2129 W 25th St Unit 1
- 2129 W 25th St Unit 2
- 2129 W 25th St Unit 3
- 2129 W 25th St Unit 4
- 2129 W 25th St Unit 5
- 2129 W 25th St Unit 6
- 2161 W 25th St
- 2235 W 25th St Unit 124
- 2235 W 25th St 217
- 2235 W 25th St 103
- 2235 W 25th St 104
- 2235 W 25th St 105
- 2235 W 25th St 106
- 2235 W 25th St 107
- 2235 W 25th St 108
- 2235 W 25th St 223
- 2235 W 25th St 110
- 2235 W 25th St 111
- 2235 W 25th St 112
- 2235 W 25th St 113
- 2235 W 25th St 114
- 2235 W 25th St 115
- 2235 W 25th St 116
- 2235 W 25th St 117
- 2235 W 25th St 118
- 2235 W 25th St 119
- 2235 W 25th St 120
- 2235 W 25th St 121
- 2235 W 25th St 131
- 2235 W 25th St 101
- 2235 W 25th St 125
- 2235 W 25th St 126
- 2235 W 25th St 127
- 2235 W 25th St 102
- 2235 W 25th St 128
- 2235 W 25th St 123
- 2235 W 25th St 132
- 2235 W 25th St 133
- 2235 W 25th St 134
- 2235 W 25th St 201
- 2235 W 25th St 202
- 2235 W 25th St 203
- 2235 W 25th St 204
- 2235 W 25th St 205
- 2235 W 25th St 206
- 2235 W 25th St 207
- 2235 W 25th St 208
- 2235 W 25th St 209
- 2235 W 25th St 210
- 2235 W 25th St 212
- 2235 W 25th St 213
- 2235 W 25th St Unit 214
- 2235 W 25th St 215
- 2235 W 25th St 216
- 2235 W 25th St 129
- 2235 W 25th St 219
- 2235 W 25th St 220
- 2235 W 25th St 221
- 2235 W 25th St 222
- 2241 W 25th St 109
Projects in San Pedro
Nearby streets in San Pedro
Ask an AI about this street
ChatGPT · Claude · Perplexity · Google AI Mode
Figures are planning estimates, not bids — how we calculate them. Back to all San Pedro streets.